SERVERS STATUS
Conquest MU
Online Users: 210
Top Resets
# | Pais | Raza | Player | Resets |
---|---|---|---|---|
1 | ![]() | ![]() | Frost | 18279 |
2 | ![]() | ![]() | DocFrost | 17823 |
3 | ![]() | ![]() | PeeWeee | 17741 |
4 | ![]() | ![]() | SUMON888 | 16772 |
5 | ![]() | ![]() | Grim | 14848 |
Castle Siege
Player Profile
THRANDUIL |
Grand Master |
Level | 200 |
Master Level | 220 |
Resets | 2,505 |
Grand Resets | 6 |
Strength | 20,000 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |