SERVERS STATUS
Conquest MU
Online Users: 265
Top Resets
# | Pais | Raza | Player | Resets |
---|---|---|---|---|
1 | ![]() | ![]() | Frost | 17901 |
2 | ![]() | ![]() | DocFrost | 17445 |
3 | ![]() | ![]() | PeeWeee | 17363 |
4 | ![]() | ![]() | SUMON888 | 16370 |
5 | ![]() | ![]() | Grim | 14472 |
Castle Siege
Player Profile
THRANDUIL |
Grand Master |
Level | 200 |
Master Level | 220 |
Resets | 2,505 |
Grand Resets | 6 |
Strength | 20,000 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |