Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Tracer9GT![]() | 1 | 64,204 | Lorencia |
2 | ![]() | ![]() | Pheno![]() | 1 | 45,779 | Lorencia |
3 | ![]() | ![]() | MGshehalee![]() | 288 | 32,796 | Arena |
4 | ![]() | ![]() | RFshehalee![]() | 211 | 32,550 | Arena |
5 | ![]() | ![]() | BKshehadan![]() | 391 | 32,498 | Arena |
6 | ![]() | ![]() | SMshehadan![]() | 400 | 32,289 | Lorencia |
7 | ![]() | ![]() | Zenith![]() | 1 | 26,301 | Swamp of Calmness |
8 | ![]() | ![]() | DLshehadan![]() | 271 | 25,820 | Arena |
9 | ![]() | ![]() | COUNSELOR![]() | 361 | 23,114 | Karutan 2 |
10 | ![]() | ![]() | BazzB![]() | 369 | 22,249 | Kanturu |
11 | ![]() | ![]() | ASSISTANT![]() | 234 | 22,241 | Karutan 2 |
12 | ![]() | ![]() | FRUITAS![]() | 386 | 21,273 | Karutan 2 |
13 | ![]() | ![]() | DURUGISTA![]() | 400 | 20,812 | Atlans |
14 | ![]() | ![]() | DIRECTOR![]() | 376 | 19,639 | Karutan 2 |
15 | ![]() | ![]() | ANTIVIRUS![]() | 277 | 19,164 | Karutan 2 |
16 | ![]() | ![]() | Deviren![]() | 262 | 18,937 | Tarkan |
17 | ![]() | ![]() | IIIxXxIII![]() | 124 | 18,353 | Elbeland |
18 | ![]() | ![]() | MICROSOFT![]() | 203 | 18,159 | Karutan 2 |
19 | ![]() | ![]() | RECYCLE![]() | 328 | 17,631 | Karutan 2 |
20 | ![]() | ![]() | FIVE![]() | 196 | 16,339 | Karutan 2 |
21 | ![]() | ![]() | fassag![]() | 398 | 16,001 | Swamp of Calmness |
22 | ![]() | ![]() | HIPAG![]() | 400 | 15,256 | Lorencia |
23 | ![]() | ![]() | fasadd![]() | 1 | 14,948 | Lorencia |
24 | ![]() | ![]() | GFDSA![]() | 1 | 14,599 | Lorencia |
25 | ![]() | ![]() | rekta![]() | 349 | 13,681 | Swamp of Calmness |
26 | ![]() | ![]() | DyatlovCor![]() | 327 | 13,520 | Devias |
27 | ![]() | ![]() | CuttyFaam![]() | 91 | 13,387 | Devias |
28 | ![]() | ![]() | Mosuque![]() | 241 | 13,097 | Devias |
29 | ![]() | ![]() | Boahancock![]() | 165 | 12,878 | Devias |
30 | ![]() | ![]() | Frieren![]() | 112 | 12,807 | Swamp of Calmness |
31 | ![]() | ![]() | WeWIZ![]() | 166 | 12,575 | Karutan 1 |
32 | ![]() | ![]() | Engrave![]() | 384 | 12,151 | Swamp of Calmness |
33 | ![]() | ![]() | xDeviren![]() | 347 | 11,945 | Tarkan |
34 | ![]() | ![]() | Zelle![]() | 281 | 11,703 | Tarkan |
35 | ![]() | ![]() | GONG![]() | 322 | 11,068 | Swamp of Calmness |
36 | ![]() | ![]() | ROLLS![]() | 75 | 10,821 | Swamp of Calmness |
37 | ![]() | ![]() | PISOT![]() | 72 | 10,630 | Arena |
38 | ![]() | ![]() | COLT45![]() | 19 | 10,492 | Swamp of Calmness |
39 | ![]() | ![]() | Str3k![]() | 72 | 10,361 | Swamp of Calmness |
40 | ![]() | ![]() | OO3RYZENOO![]() | 381 | 10,161 | Swamp of Calmness |
41 | ![]() | ![]() | logitech![]() | 400 | 10,070 | Tarkan |
42 | ![]() | ![]() | Wiggy![]() | 311 | 9,896 | Swamp of Calmness |
43 | ![]() | ![]() | 03RYZ3N![]() | 341 | 9,881 | Swamp of Calmness |
44 | ![]() | ![]() | A4TETCH![]() | 91 | 9,865 | Swamp of Calmness |
45 | ![]() | ![]() | m4Sh1nGuN![]() | 386 | 9,810 | Vulcanus |
46 | ![]() | ![]() | 0ERYZEN![]() | 231 | 9,809 | Swamp of Calmness |
47 | ![]() | ![]() | KHEEEEEN![]() | 237 | 9,782 | Swamp of Calmness |
48 | ![]() | ![]() | A4TECH![]() | 61 | 9,720 | Swamp of Calmness |
49 | ![]() | ![]() | APTE![]() | 117 | 9,618 | Swamp of Calmness |
50 | ![]() | ![]() | A4T3CH![]() | 37 | 9,560 | Swamp of Calmness |
Last Updated @ 05/28/2025 - 07:32 PM