Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Tracer9GT![]() | 379 | 41,418 | Swamp of Calmness |
2 | ![]() | ![]() | MGshehalee![]() | 319 | 32,658 | Arena |
3 | ![]() | ![]() | RFshehalee![]() | 101 | 32,293 | Arena |
4 | ![]() | ![]() | SMshehadan![]() | 126 | 32,289 | Arena |
5 | ![]() | ![]() | BKshehadan![]() | 329 | 32,236 | Arena |
6 | ![]() | ![]() | SUMON888![]() | 1 | 31,196 | Kanturu |
7 | ![]() | ![]() | KANGKONG![]() | 1 | 27,092 | Kanturu |
8 | ![]() | ![]() | DLshehadan![]() | 104 | 25,714 | Arena |
9 | ![]() | ![]() | Pheno![]() | 167 | 24,823 | Swamp of Calmness |
10 | ![]() | ![]() | Frieren![]() | 1 | 23,928 | Elbeland |
11 | ![]() | ![]() | COMODOR![]() | 223 | 22,971 | Kanturu |
12 | ![]() | ![]() | Deviren![]() | 262 | 18,937 | Tarkan |
13 | ![]() | ![]() | IIIxXxIII![]() | 301 | 18,352 | Swamp of Calmness |
14 | ![]() | ![]() | fassag![]() | 398 | 16,001 | Swamp of Calmness |
15 | ![]() | ![]() | BazzB![]() | 389 | 15,730 | Swamp of Calmness |
16 | ![]() | ![]() | HIPAG![]() | 391 | 15,255 | Kanturu |
17 | ![]() | ![]() | fasadd![]() | 1 | 14,948 | Lorencia |
18 | ![]() | ![]() | GFDSA![]() | 1 | 14,599 | Swamp of Calmness |
19 | ![]() | ![]() | Zanji![]() | 7 | 14,210 | Arena |
20 | ![]() | ![]() | COPAL![]() | 1 | 13,557 | Arena |
21 | ![]() | ![]() | rekta![]() | 389 | 13,451 | Swamp of Calmness |
22 | ![]() | ![]() | SPO1![]() | 182 | 13,119 | Swamp of Calmness |
23 | ![]() | ![]() | SPO2![]() | 92 | 13,084 | Swamp of Calmness |
24 | ![]() | ![]() | SPO3![]() | 152 | 12,871 | Swamp of Calmness |
25 | ![]() | ![]() | DURUGISTA![]() | 162 | 12,637 | Swamp of Calmness |
26 | ![]() | ![]() | TheWiz![]() | 1 | 12,438 | Arena |
27 | ![]() | ![]() | xDeviren![]() | 347 | 11,945 | Tarkan |
28 | ![]() | ![]() | Zelle![]() | 281 | 11,703 | Tarkan |
29 | ![]() | ![]() | COUNSELOR![]() | 162 | 11,370 | Swamp of Calmness |
30 | ![]() | ![]() | CuttyFaam![]() | 318 | 11,270 | Devias |
31 | ![]() | ![]() | ASSISTANT![]() | 38 | 10,709 | Swamp of Calmness |
32 | ![]() | ![]() | DyatlovCor![]() | 1 | 10,634 | Devias |
33 | ![]() | ![]() | PISOT![]() | 72 | 10,630 | Arena |
34 | ![]() | ![]() | Mosuque![]() | 1 | 10,588 | Devias |
35 | ![]() | ![]() | COLT45![]() | 19 | 10,492 | Swamp of Calmness |
36 | ![]() | ![]() | Str3k![]() | 72 | 10,361 | Swamp of Calmness |
37 | ![]() | ![]() | FRUITAS![]() | 111 | 10,306 | Swamp of Calmness |
38 | ![]() | ![]() | logitech![]() | 197 | 10,070 | Tarkan |
39 | ![]() | ![]() | Boahancock![]() | 1 | 9,954 | Devias |
40 | ![]() | ![]() | RobGuinto![]() | 175 | 9,917 | Arena |
41 | ![]() | ![]() | m4Sh1nGuN![]() | 1 | 9,718 | Lorencia |
42 | ![]() | ![]() | LAVENDER![]() | 400 | 9,546 | Kanturu |
43 | ![]() | ![]() | PISOT2![]() | 335 | 9,494 | Karutan 1 |
44 | ![]() | ![]() | PRESIDENT![]() | 168 | 9,278 | Swamp of Calmness |
45 | ![]() | ![]() | xCODE![]() | 301 | 9,240 | Swamp of Calmness |
46 | ![]() | ![]() | MGtugs![]() | 1 | 9,237 | Swamp of Calmness |
47 | ![]() | ![]() | StefiCheon![]() | 225 | 9,233 | Swamp of Calmness |
48 | ![]() | ![]() | Revenge![]() | 400 | 9,144 | Land of Trials |
49 | ![]() | ![]() | WeWIZ![]() | 400 | 9,057 | Land of Trials |
50 | ![]() | ![]() | Trois![]() | 400 | 9,000 | Aida |
Last Updated @ 04/16/2025 - 09:13 PM